Pleasures EDP
Women
Notes
Top: Green Notes, Freesia, Pink Pepper, Violet, Violet Leaf, Tuberose, Red Berries
Heart: Lily-of-the-Valley, Peony, Lilac, Lily, Jasmine, Rose, Geranium, Karo Karounde
Base: Musk, Cedar, Sandalwood, Patchouli
Longevity Moderate
Projection Moderate
Season Spring, Summer, Fall
Time Day
Occasion Casual, Office
Price Comparison — 100ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Dana Perfumerias ES Best Price | €35.64 €89.00 + €15.00 | Out of stock Out of stock | Visit Store Visit |
| Casadelprofumo IT Best Price | €36.86 + €5.90 | In stock In stock | Visit Store Visit |
| Parfumdeo NL Best Price | €37.39 + €12.95 | In stock In stock | Visit Store Visit |
| Parfum-Zentrum DE Best Price | €37.48 + €12.90 | In stock In stock | Visit Store Visit |
| Perfumes Canarias ES Best Price | €49.95 €137.85 + €12.95 | In stock In stock | Visit Store Visit |
| Incenza FR Best Price | €56.77 €162.20 + €9.00 | In stock In stock | Visit Store Visit |
Notes
Top: Green Notes, Freesia, Pink Pepper, Violet, Violet Leaf, Tuberose, Red Berries
Heart: Lily-of-the-Valley, Peony, Lilac, Lily, Jasmine, Rose, Geranium, Karo Karounde
Base: Musk, Cedar, Sandalwood, Patchouli
Longevity Moderate
Projection Moderate
Season Spring, Summer, Fall
Time Day
Occasion Casual, Office