Illicit Flower EDT
Women
Notes
Top: mandarin orange, apricot
Heart: grapefruit blossom, rose, freesia, pear, jasmine
Base: musk, cashmere wood, sandalwood, vanilla, benzoin
Main accords
Citrus, White Floral, Floral, Fruity, Woody
Longevity Moderate
Projection Moderate
Season Spring, Summer
Time Day
Occasion Casual, Daily, Office
Price Comparison — 100ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Parfum-Zentrum DE Best Price | €30.60 + €10.99 | In stock In stock | Visit Store Visit |
| Parfums et Moi FR Best Price | €33.95 + €5.90 | In stock In stock | Visit Store Visit |
| Parfumdeo NL Best Price | €35.69 + €21.95 | In stock In stock | Visit Store Visit |
| Parfums Moins Chers FR Best Price | €44.99 €103.00 + €9.99 | In stock In stock | Visit Store Visit |
| Joy Profumerie IT Best Price | €57.20 €97.00 + €9.90 | Out of stock Out of stock | Visit Store Visit |
| Papique IT Best Price | €63.41 €76.09 + €5.90 | In stock In stock | Visit Store Visit |
Notes
Top: mandarin orange, apricot
Heart: grapefruit blossom, rose, freesia, pear, jasmine
Base: musk, cashmere wood, sandalwood, vanilla, benzoin
Main accords
Citrus, White Floral, Floral, Fruity, Woody
Longevity Moderate
Projection Moderate
Season Spring, Summer
Time Day
Occasion Casual, Daily, Office