Illicit Flower EDT
Women
Notes
Top: mandarin orange, apricot
Heart: grapefruit blossom, rose, freesia, pear, jasmine
Base: musk, cashmere wood, sandalwood, vanilla, benzoin
Main accords
Citrus, White Floral, Floral, Fruity, Woody
Longevity Moderate
Projection Moderate
Season Spring, Summer
Time Day
Occasion Casual, Daily, Office
Price Comparison — 100ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Parfumdeo NL Best Price | €40.79 + €21.95 | In stock In stock | Visit Store Visit |
| Parfums Moins Chers FR Best Price | €43.99 €103.00 + €9.99 | In stock In stock | Visit Store Visit |
| Perfumesclub PT Best Price | €49.95 + €6.78 | In stock In stock | Visit Store Visit |
| Joy Profumerie IT Best Price | €57.20 €97.00 + €9.90 | Out of stock Out of stock | Visit Store Visit |
| OneBioShop IT Best Price | €59.62 €71.54 + €9.90 | In stock In stock | Visit Store Visit |
| Papique IT Best Price | €59.62 €71.54 + €5.90 | In stock In stock | Visit Store Visit |
Notes
Top: mandarin orange, apricot
Heart: grapefruit blossom, rose, freesia, pear, jasmine
Base: musk, cashmere wood, sandalwood, vanilla, benzoin
Main accords
Citrus, White Floral, Floral, Fruity, Woody
Longevity Moderate
Projection Moderate
Season Spring, Summer
Time Day
Occasion Casual, Daily, Office