Liu EDP
Women
Notes
Top: Aldehydes
Heart: Jasmine, Rose
Base: Iris, Vanilla, Woodsy Notes
Main accords
Aldehydic, Fresh, Iris, White Floral, Powdery
Longevity Long Lasting
Projection Moderate
Time Day
Occasion Formal, Date, Special Event
Select Size
Price Comparison — 75ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Notino ES Best Price | €83.30 €153.00 + €3.95 | In stock In stock | Visit Store Visit |
| Easycosmetic AT Best Price | €92.99 + €9.99 | In stock In stock | Visit Store Visit |
| Easycosmetic NL Best Price | €93.99 + €9.99 | In stock In stock | Visit Store Visit |
| Easycosmetic BE Best Price | €94.99 + €9.99 | In stock In stock | Visit Store Visit |
| Parfumdo FR Best Price | €130.20 + Free | In stock In stock | Visit Store Visit |
| Papique IT Best Price | €184.00 €220.80 + Free | In stock In stock | Visit Store Visit |
Notes
Top: Aldehydes
Heart: Jasmine, Rose
Base: Iris, Vanilla, Woodsy Notes
Main accords
Aldehydic, Fresh, Iris, White Floral, Powdery
Longevity Long Lasting
Projection Moderate
Time Day
Occasion Formal, Date, Special Event