My Burberry EDP
Women
Notes
Top: Sweet Pea, Bergamot, Mandarin Orange, Grapefruit, Lemon
Heart: Quince, Freesia, Geranium, Peach, Gardenia, Passionfruit
Base: Damask Rose, Rose, Patchouli, Musk, Leather, Violet
Longevity Long Lasting
Projection Moderate
Season Spring, Fall
Time Day, Evening
Occasion Casual, Office, Date
Select Size
Price Comparison — 90ml
| Retailer | Price Price | Stock | |
|---|---|---|---|
| Perfumetrader DE Best Price | €47.10 + €12.99 | Out of stock Out of stock | Visit Store Visit |
| Parfum-Zentrum DE Best Price | €49.98 + €12.20 | In stock In stock | Visit Store Visit |
| Parfumdeo NL Best Price | €59.19 + €13.95 | In stock In stock | Visit Store Visit |
| Deloox ES Best Price | €60.59 + €1.95 | In stock In stock | Visit Store Visit |
| Notino ES Best Price | €66.80 €102.00 + €3.95 | In stock In stock | Visit Store Visit |
| Sobelia ES Best Price | €67.99 €187.00 + €5.99 | In stock In stock | Visit Store Visit |
Notes
Top: Sweet Pea, Bergamot, Mandarin Orange, Grapefruit, Lemon
Heart: Quince, Freesia, Geranium, Peach, Gardenia, Passionfruit
Base: Damask Rose, Rose, Patchouli, Musk, Leather, Violet
Longevity Long Lasting
Projection Moderate
Season Spring, Fall
Time Day, Evening
Occasion Casual, Office, Date